Dataset Open Access
García-Andrade, AB;
Colombo, EH;
Calabrese, JM
<?xml version='1.0' encoding='UTF-8'?> <record xmlns="http://www.loc.gov/MARC21/slim"> <leader>00000nmm##2200000uu#4500</leader> <datafield tag="980" ind1=" " ind2=" "> <subfield code="a">dataset</subfield> </datafield> <datafield tag="980" ind1=" " ind2=" "> <subfield code="a">user-casus</subfield> </datafield> <datafield tag="980" ind1=" " ind2=" "> <subfield code="a">user-rodare</subfield> </datafield> <datafield tag="653" ind1=" " ind2=" "> <subfield code="a">river networks</subfield> </datafield> <datafield tag="700" ind1=" " ind2=" "> <subfield code="a">Colombo, EH</subfield> <subfield code="u">CASUS</subfield> <subfield code="0">(orcid)0000-0002-9014-3333</subfield> </datafield> <datafield tag="700" ind1=" " ind2=" "> <subfield code="a">Calabrese, JM</subfield> <subfield code="u">CASUS</subfield> <subfield code="0">(orcid)0000-0003-0575-6408</subfield> </datafield> <controlfield tag="005">20250321122650.0</controlfield> <datafield tag="773" ind1=" " ind2=" "> <subfield code="a">https://www.hzdr.de/publications/Publ-41044</subfield> <subfield code="i">isIdenticalTo</subfield> <subfield code="n">url</subfield> </datafield> <datafield tag="773" ind1=" " ind2=" "> <subfield code="a">10.14278/rodare.3586</subfield> <subfield code="i">isVersionOf</subfield> <subfield code="n">doi</subfield> </datafield> <datafield tag="650" ind1="1" ind2="7"> <subfield code="a">cc-by</subfield> <subfield code="2">opendefinition.org</subfield> </datafield> <datafield tag="542" ind1=" " ind2=" "> <subfield code="l">open</subfield> </datafield> <datafield tag="024" ind1=" " ind2=" "> <subfield code="a">10.14278/rodare.3587</subfield> <subfield code="2">doi</subfield> </datafield> <datafield tag="856" ind1="4" ind2=" "> <subfield code="s">5062881</subfield> <subfield code="u">https://rodare.hzdr.de/record/3587/files/scalingrivers-data.zip</subfield> <subfield code="z">md5:2a477e03802d9e0279ee45ab2f722d96</subfield> </datafield> <datafield tag="100" ind1=" " ind2=" "> <subfield code="a">García-Andrade, AB</subfield> <subfield code="u">CASUS</subfield> <subfield code="0">(orcid)0000-0002-1532-7925</subfield> </datafield> <datafield tag="909" ind1="C" ind2="O"> <subfield code="o">oai:rodare.hzdr.de:3587</subfield> <subfield code="p">openaire_data</subfield> <subfield code="p">user-rodare</subfield> <subfield code="p">user-casus</subfield> </datafield> <datafield tag="260" ind1=" " ind2=" "> <subfield code="c">2025-02-27</subfield> </datafield> <controlfield tag="001">3587</controlfield> <datafield tag="540" ind1=" " ind2=" "> <subfield code="u">https://creativecommons.org/licenses/by/4.0/legalcode</subfield> <subfield code="a">Creative Commons Attribution 4.0 International</subfield> </datafield> <datafield tag="520" ind1=" " ind2=" "> <subfield code="a"><p>This dataset contains two folder with</p> <p>i) Real-world river networks</p> <p>ii) OCN river networks</p> <p>ii) the metrics for i) and ii)</p> <p>Please see structure of the dataset below:</p> <p>|-- scalingrivers-data<br> &nbsp; |-- Metric results<br> &nbsp; &nbsp; |-- metrics_undirected_ocn.csv<br> &nbsp; &nbsp; |-- metrics_undirected_real.csv<br> &nbsp; |-- OCN networks<br> &nbsp; &nbsp; |-- ocn_networks.zip<br> &nbsp; |-- River networks<br> &nbsp; &nbsp; |-- river_networks.zip<br> &nbsp; |-- river_list.csv<br> &nbsp;</p></subfield> </datafield> <datafield tag="245" ind1=" " ind2=" "> <subfield code="a">Real-world and OCN river networks</subfield> </datafield> </record>
All versions | This version | |
---|---|---|
Views | 120 | 72 |
Downloads | 10 | 5 |
Data volume | 42.5 MB | 25.3 MB |
Unique views | 93 | 58 |
Unique downloads | 9 | 5 |
García-Andrade, AB, Colombo, EH, & Calabrese, JM. (2025). Real-world and OCN river networks (Version 1) [Data set]. Rodare. http://doi.org/10.14278/rodare.3587