Dataset Open Access
García-Andrade, AB;
Colombo, EH;
Calabrese, JM
{ "issued": { "date-parts": [ [ 2025, 2, 27 ] ] }, "title": "Real-world and OCN river networks", "abstract": "<p>This dataset contains two folder with</p>\n\n<p>i) Real-world river networks</p>\n\n<p>ii) OCN river networks</p>\n\n<p>ii) the metrics for i) and ii)</p>\n\n<p>Please see structure of the dataset below:</p>\n\n<p>|-- scalingrivers-data<br>\n |-- Metric results<br>\n |-- metrics_undirected_ocn.csv<br>\n |-- metrics_undirected_real.csv<br>\n |-- OCN networks<br>\n |-- ocn_networks.zip<br>\n |-- River networks<br>\n |-- river_networks.zip<br>\n |-- river_list.csv<br>\n </p>", "id": "3587", "type": "dataset", "author": [ { "family": "Garc\u00eda-Andrade, AB" }, { "family": "Colombo, EH" }, { "family": "Calabrese, JM" } ], "version": "1", "DOI": "10.14278/rodare.3587", "publisher": "Rodare" }
All versions | This version | |
---|---|---|
Views | 120 | 72 |
Downloads | 10 | 5 |
Data volume | 42.5 MB | 25.3 MB |
Unique views | 93 | 58 |
Unique downloads | 9 | 5 |
García-Andrade, AB, Colombo, EH, & Calabrese, JM. (2025). Real-world and OCN river networks (Version 1) [Data set]. Rodare. http://doi.org/10.14278/rodare.3587