Dataset Open Access
García-Andrade, AB;
Colombo, EH;
Calabrese, JM
<?xml version='1.0' encoding='utf-8'?> <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:adms="http://www.w3.org/ns/adms#" xmlns:cnt="http://www.w3.org/2011/content#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dct="http://purl.org/dc/terms/" xmlns:dctype="http://purl.org/dc/dcmitype/" xmlns:dcat="http://www.w3.org/ns/dcat#" xmlns:duv="http://www.w3.org/ns/duv#" xmlns:foaf="http://xmlns.com/foaf/0.1/" xmlns:frapo="http://purl.org/cerif/frapo/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:gsp="http://www.opengis.net/ont/geosparql#" xmlns:locn="http://www.w3.org/ns/locn#" xmlns:org="http://www.w3.org/ns/org#" xmlns:owl="http://www.w3.org/2002/07/owl#" xmlns:prov="http://www.w3.org/ns/prov#" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:schema="http://schema.org/" xmlns:skos="http://www.w3.org/2004/02/skos/core#" xmlns:vcard="http://www.w3.org/2006/vcard/ns#" xmlns:wdrs="http://www.w3.org/2007/05/powder-s#"> <rdf:Description rdf:about="https://doi.org/10.14278/rodare.3587"> <rdf:type rdf:resource="http://www.w3.org/ns/dcat#Dataset"/> <dct:type rdf:resource="http://purl.org/dc/dcmitype/Dataset"/> <dct:identifier rdf:datatype="http://www.w3.org/2001/XMLSchema#anyURI">https://doi.org/10.14278/rodare.3587</dct:identifier> <foaf:page rdf:resource="https://doi.org/10.14278/rodare.3587"/> <dct:creator> <rdf:Description rdf:about="http://orcid.org/0000-0002-1532-7925"> <rdf:type rdf:resource="http://xmlns.com/foaf/0.1/Agent"/> <foaf:name>García-Andrade, AB</foaf:name> <foaf:givenName>AB</foaf:givenName> <foaf:familyName>García-Andrade</foaf:familyName> <org:memberOf> <foaf:Organization> <foaf:name>CASUS</foaf:name> </foaf:Organization> </org:memberOf> </rdf:Description> </dct:creator> <dct:creator> <rdf:Description rdf:about="http://orcid.org/0000-0002-9014-3333"> <rdf:type rdf:resource="http://xmlns.com/foaf/0.1/Agent"/> <foaf:name>Colombo, EH</foaf:name> <foaf:givenName>EH</foaf:givenName> <foaf:familyName>Colombo</foaf:familyName> <org:memberOf> <foaf:Organization> <foaf:name>CASUS</foaf:name> </foaf:Organization> </org:memberOf> </rdf:Description> </dct:creator> <dct:creator> <rdf:Description rdf:about="http://orcid.org/0000-0003-0575-6408"> <rdf:type rdf:resource="http://xmlns.com/foaf/0.1/Agent"/> <foaf:name>Calabrese, JM</foaf:name> <foaf:givenName>JM</foaf:givenName> <foaf:familyName>Calabrese</foaf:familyName> <org:memberOf> <foaf:Organization> <foaf:name>CASUS</foaf:name> </foaf:Organization> </org:memberOf> </rdf:Description> </dct:creator> <dct:title>Real-world and OCN river networks</dct:title> <dct:publisher> <foaf:Agent> <foaf:name>Rodare</foaf:name> </foaf:Agent> </dct:publisher> <dct:issued rdf:datatype="http://www.w3.org/2001/XMLSchema#gYear">2025</dct:issued> <dcat:keyword>river networks</dcat:keyword> <dct:issued rdf:datatype="http://www.w3.org/2001/XMLSchema#date">2025-02-27</dct:issued> <owl:sameAs rdf:resource="https://rodare.hzdr.de/record/3587"/> <adms:identifier> <adms:Identifier> <skos:notation rdf:datatype="http://www.w3.org/2001/XMLSchema#anyURI">https://rodare.hzdr.de/record/3587</skos:notation> </adms:Identifier> </adms:identifier> <owl:sameAs rdf:resource="https://www.hzdr.de/publications/Publ-41044"/> <dct:isVersionOf rdf:resource="https://doi.org/10.14278/rodare.3586"/> <dct:isPartOf rdf:resource="https://rodare.hzdr.de/communities/casus"/> <dct:isPartOf rdf:resource="https://rodare.hzdr.de/communities/rodare"/> <owl:versionInfo>1</owl:versionInfo> <dct:description><p>This dataset contains two folder with</p> <p>i) Real-world river networks</p> <p>ii) OCN river networks</p> <p>ii) the metrics for i) and ii)</p> <p>Please see structure of the dataset below:</p> <p>|-- scalingrivers-data<br> &nbsp; |-- Metric results<br> &nbsp; &nbsp; |-- metrics_undirected_ocn.csv<br> &nbsp; &nbsp; |-- metrics_undirected_real.csv<br> &nbsp; |-- OCN networks<br> &nbsp; &nbsp; |-- ocn_networks.zip<br> &nbsp; |-- River networks<br> &nbsp; &nbsp; |-- river_networks.zip<br> &nbsp; |-- river_list.csv<br> &nbsp;</p></dct:description> <dct:accessRights rdf:resource="http://publications.europa.eu/resource/authority/access-right/PUBLIC"/> <dct:accessRights> <dct:RightsStatement rdf:about="info:eu-repo/semantics/openAccess"> <rdfs:label>Open Access</rdfs:label> </dct:RightsStatement> </dct:accessRights> <dcat:distribution> <dcat:Distribution> <dct:rights> <dct:RightsStatement rdf:about="https://creativecommons.org/licenses/by/4.0/legalcode"> <rdfs:label>Creative Commons Attribution 4.0 International</rdfs:label> </dct:RightsStatement> </dct:rights> <dcat:accessURL rdf:resource="https://doi.org/10.14278/rodare.3587"/> </dcat:Distribution> </dcat:distribution> </rdf:Description> </rdf:RDF>
All versions | This version | |
---|---|---|
Views | 120 | 72 |
Downloads | 10 | 5 |
Data volume | 42.5 MB | 25.3 MB |
Unique views | 93 | 58 |
Unique downloads | 9 | 5 |
García-Andrade, AB, Colombo, EH, & Calabrese, JM. (2025). Real-world and OCN river networks (Version 1) [Data set]. Rodare. http://doi.org/10.14278/rodare.3587