Dataset Open Access
García-Andrade, AB;
Colombo, EH;
Calabrese, JM
<?xml version='1.0' encoding='utf-8'?> <oai_dc:dc xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd"> <dc:creator>García-Andrade, AB</dc:creator> <dc:creator>Colombo, EH</dc:creator> <dc:creator>Calabrese, JM</dc:creator> <dc:date>2025-02-27</dc:date> <dc:description>This dataset contains two folder with i) Real-world river networks ii) OCN river networks ii) the metrics for i) and ii) Please see structure of the dataset below: |-- scalingrivers-data |-- Metric results |-- metrics_undirected_ocn.csv |-- metrics_undirected_real.csv |-- OCN networks |-- ocn_networks.zip |-- River networks |-- river_networks.zip |-- river_list.csv </dc:description> <dc:identifier>https://rodare.hzdr.de/record/3587</dc:identifier> <dc:identifier>10.14278/rodare.3587</dc:identifier> <dc:identifier>oai:rodare.hzdr.de:3587</dc:identifier> <dc:relation>url:https://www.hzdr.de/publications/Publ-41044</dc:relation> <dc:relation>doi:10.14278/rodare.3586</dc:relation> <dc:relation>url:https://rodare.hzdr.de/communities/casus</dc:relation> <dc:relation>url:https://rodare.hzdr.de/communities/rodare</dc:relation> <dc:rights>info:eu-repo/semantics/openAccess</dc:rights> <dc:rights>https://creativecommons.org/licenses/by/4.0/legalcode</dc:rights> <dc:subject>river networks</dc:subject> <dc:title>Real-world and OCN river networks</dc:title> <dc:type>info:eu-repo/semantics/other</dc:type> <dc:type>dataset</dc:type> </oai_dc:dc>
All versions | This version | |
---|---|---|
Views | 120 | 72 |
Downloads | 10 | 5 |
Data volume | 42.5 MB | 25.3 MB |
Unique views | 93 | 58 |
Unique downloads | 9 | 5 |
García-Andrade, AB, Colombo, EH, & Calabrese, JM. (2025). Real-world and OCN river networks (Version 1) [Data set]. Rodare. http://doi.org/10.14278/rodare.3587