Dataset Open Access
Sommer, Anna-Elisabeth;
Draw, Mazen;
Wang, Lantian;
Schmidtpeter, Jan;
Gatter, Josefine;
Nam, Haein;
Eckert, Kerstin;
Rzehak, Roland
{ "license": "https://creativecommons.org/licenses/by/4.0/legalcode", "distribution": [ { "contentUrl": "https://rodare.hzdr.de/api/files/960b5614-d71a-4934-abf7-6676a2395a94/Data_Two_Phase.zip", "fileFormat": "zip", "@type": "DataDownload" } ], "@id": "https://doi.org/10.14278/rodare.2176", "@context": "https://schema.org/", "identifier": "https://doi.org/10.14278/rodare.2176", "description": "<p>Multiphase computational fluid dynamics (CFD) simulation is a useful tool to study the hydrodynamics in a bubble column, if appropriate closure models are known. Systematic assessment of different models is an ongoing venture that benefits from improved validation data. The present study accumulates a database on two-phase flow experiments in a bubble column. This is achieved by using a combination of Particle Image Velocimetry and Shadowgraphy to measure the liquid velocity field and gas dispersion properties simultaneously. This methodology is applied for different needle diameters and gas flow rates.</p>\n\n<p>A detailed description of the experimental setup can be found in <a href=\"https://onlinelibrary.wiley.com/doi/full/10.1002/ceat.202300130\">Sommer et al. (2023)</a>.</p>\n\n<p>The experimental data (Table 1) described in this repository is structured into different folders and files as follows:<br>\nLevel 1: Folders classified by measurement configuration: <strong>TX_Jg_Y_Di_ZZZ</strong> as outlined in Table 1</p>\n\n<ul>\n\t<li><strong>TX</strong> = Identifier</li>\n\t<li><strong>Jg_Y</strong> = Superficial gas velocity in mm/s</li>\n\t<li><strong>Di_ZZZ</strong> = Inner diameter of the needle in µm</li>\n</ul>\n\n<p>Level 2: Folders classified by measurement height: <strong>Z_XXX</strong></p>\n\n<ul>\n\t<li><strong>Z_XXX</strong> = Measurement height in mm</li>\n</ul>\n\n<p>Level 3: csv files classified by their analysis parameter:</p>\n\n<ul>\n\t<li>Gas_Eg_ub_over_x.csv: Each csv file consists of five columns, namely the x-coordinate (in m), the gas holdup, the uncertainty of the gas holdup, the averaged bubble rising velocity (in m/s) and the corresponding uncertainty (in m/s).</li>\n\t<li>Liquid_v_z_over_x.csv: Each csv file consists of three columns, namely the x-coordinate (in m), the averaged liquid velocity (in m/s) and the corresponding uncertainty (in m/s).</li>\n</ul>\n\n<p>Table 1: Overview of the measurement cases in this repository.</p>\n\n<pre><code class=\"language-markdown\">| ID | Diameter of needle orifice in \u00b5m | Superficial gas velocity in mm/s |\n|----|----------------------------------|----------------------------------|\n| T1 | 200 | 2 |\n| T2 | 200 | 4 |\n| T3 | 200 | 6 |\n| T4 | 600 | 2 |\n| T5 | 600 | 4 |\n| T6 | 600 | 6 |</code></pre>", "datePublished": "2023-02-28", "keywords": [ "Particle Image Velocimetry (PIV)", "Shadowgraphy", "Two-phase bubble column" ], "inLanguage": { "name": "English", "@type": "Language", "alternateName": "eng" }, "version": "1.0", "sameAs": [ "https://www.hzdr.de/publications/Publ-36732" ], "url": "https://rodare.hzdr.de/record/2176", "@type": "Dataset", "creator": [ { "affiliation": "HZDR", "name": "Sommer, Anna-Elisabeth", "@id": "https://orcid.org/0000-0002-2885-1830", "@type": "Person" }, { "affiliation": "HZDR", "name": "Draw, Mazen", "@id": "https://orcid.org/0000-0002-0268-9118", "@type": "Person" }, { "affiliation": "HZDR", "name": "Wang, Lantian", "@type": "Person" }, { "affiliation": "HZDR", "name": "Schmidtpeter, Jan", "@id": "https://orcid.org/0009-0004-1085-5536", "@type": "Person" }, { "affiliation": "TUD", "name": "Gatter, Josefine", "@type": "Person" }, { "affiliation": "HZDR", "name": "Nam, Haein", "@type": "Person" }, { "affiliation": "HZDR", "name": "Eckert, Kerstin", "@id": "https://orcid.org/0000-0002-9671-8628", "@type": "Person" }, { "affiliation": "HZDR", "name": "Rzehak, Roland", "@type": "Person" } ], "name": "Hydrodynamics in a bubble column \u2013 Part 1: Two-phase flow" }
All versions | This version | |
---|---|---|
Views | 399 | 399 |
Downloads | 20 | 20 |
Data volume | 1.9 MB | 1.9 MB |
Unique views | 332 | 332 |
Unique downloads | 18 | 18 |
Sommer, Anna-Elisabeth, Draw, Mazen, Wang, Lantian, Schmidtpeter, Jan, Gatter, Josefine, Nam, Haein, … Rzehak, Roland. (2023). Hydrodynamics in a bubble column – Part 1: Two-phase flow (Version 1.0) [Data set]. Rodare. http://doi.org/10.14278/rodare.2176