Wavelength (nm)	#2 2.5 mW	Wavelength (nm)	Debye-Waller
1199.99	-33.39	1330.31	8.31
1200.79	2.24000000000001	1331.11	-3.58999999999998
1201.59	-68.61	1331.91	1.17000000000002
1202.39	-32.48	1332.71	-9.72000000000003
1203.19	-34.98	1333.51	1.80000000000001
1203.99	-17.76	1334.31	2.72000000000003
1204.79	-50.09	1335.11	1.81999999999999
1205.59	-25.11	1335.91	12.99
1206.39	7.31999999999999	1336.71	18.04
1207.19	2.33999999999998	1337.51	11.54
1207.99	-59.31	1338.31	8.85000000000002
1208.78	-33.64	1339.1	14.98
1209.58	-64.54	1339.9	16.05
1210.38	-17.95	1340.7	-1.51999999999998
1211.18	-19.91	1341.5	6.11000000000002
1211.98	-20.85	1342.3	31.21
1212.78	-35.58	1343.1	63.4
1213.58	-44.28	1343.9	12.05
1214.38	-65.46	1344.7	57.45
1215.18	-29.89	1345.5	48.76
1215.98	-39.17	1346.3	109.02
1216.78	18.78	1347.1	184.25
1217.58	-18.97	1347.9	519.24
1218.38	-27.4	1348.7	976.18
1219.18	-21.06	1349.5	519.24
1219.98	-28.39	1350.3	184.25
1220.78	-36.17	1351.1	109.02
1221.58	-5.75999999999999	1351.9	48.76
1222.38	-47.25	1352.7	57.45
1223.18	-19.71	1353.5	12.05
1223.98	-21.31	1354.3	63.4
1224.77	-14.26	1355.1	31.21
1225.57	-46.5	1355.89	6.11000000000002
1226.37	-33.03	1356.69	-1.51999999999998
1227.17	-46.65	1357.49	16.05
1227.97	-26.45	1358.29	14.98
1228.77	-41.45	1359.09	8.85000000000002
1229.57	-15.05	1359.89	11.54
1230.37	-8.81999999999999	1360.69	18.04
1231.17	-25.94	12.79	12.99
1231.97	-24.92	13.5900000000001	1.81999999999999
1232.77	-0.79000000000002	14.3900000000001	2.72000000000003
1233.57	-71.43	15.1900000000001	1.80000000000001
1234.37	-35.97	15.99	-9.72000000000003
1235.17	-21.5	16.79	1.17000000000002
1235.97	-22.29	17.5900000000001	-3.58999999999998
1236.77	-5.38	18.3900000000001	8.31
1237.57	-27.69		
1238.37	-15.05		
1239.17	-20.51		
1239.97	-16.47		
1240.77	-31.28		
1241.56	-23.69		
1242.36	-27.92		
1243.16	-33.81		
1243.96	-2.74000000000001		
1244.76	-6.57999999999999		
1245.56	-22.29		
1246.36	-13.5		
1247.16	-25.66		
1247.96	-8.68000000000001		
1248.76	-28.17		
1249.56	-11.53		
1250.36	-9.25999999999999		
1251.16	-31.61		
1251.96	-32.62		
1252.76	-2.94999999999999		
1253.56	-41.84		
1254.36	-0.180000000000007		
1255.16	-7.24000000000001		
1255.96	-17.83		
1256.76	-4.97000000000003		
1257.55	-48.46		
1258.35	-18.5		
1259.15	5.13		
1259.95	9.64999999999998		
1260.75	2.58999999999998		
1261.55	-0.170000000000016		
1262.35	2.83999999999998		
1263.15	-35.92		
1263.95	-11.8		
1264.75	23		
1265.55	-9.77999999999997		
1266.35	10.05		
1267.15	-41.32		
1267.95	15.35		
1268.75	-47.35		
1269.55	-3.01999999999998		
1270.35	-22.9		
1271.15	-27.34		
1271.95	-13.44		
1272.75	3.54000000000002		
1273.54	-17.12		
1274.34	-19.32		
1275.14	-0.189999999999998		
1275.94	27.03		
1276.74	-17.54		
1277.54	31.1		
1278.34	33.33		
1279.14	19.83		
1279.94	14.46		
1280.74	26.91		
1281.54	-8.68000000000001		
1282.34	-18.32		
1283.14	-14.05		
1283.94	2.10000000000002		
1284.74	-2.00999999999999		
1285.54	13.88		
1286.34	-7.35000000000002		
1287.14	-0.120000000000005		
1287.94	-5.49000000000001		
1288.74	-22.69		
1289.54	2.10000000000002		
1290.33	-6.19999999999999		
1291.13	-31.84		
1291.93	3.68000000000001		
1292.73	18.47		
1293.53	13.13		
1294.33	0.839999999999975		
1295.13	18.8		
1295.93	-18.12		
1296.73	8.36000000000002		
1297.53	-13.71		
1298.33	32.7		
1299.13	-11.08		
1299.93	25.35		
1300.73	18.31		
1301.53	12.19		
1302.33	6.17000000000002		
1303.13	34.74		
1303.93	12.53		
1304.73	61.19		
1305.53	24.24		
1306.32	16.43		
1307.12	9.35000000000002		
1307.92	10.58		
1308.72	8.61000000000002		
1309.52	10.27		
1310.32	16.86		
1311.12	20.16		
1311.92	14.67		
1312.72	-6.56999999999999		
1313.52	21		
1314.32	-6.33999999999998		
1315.12	24.81		
1315.92	39.78		
1316.72	3.12000000000001		
1317.52	27.43		
1318.32	-3.69999999999999		
1319.12	9.94999999999999		
1319.92	29.46		
1320.72	14.57		
1321.52	17.69		
1322.32	-9.94		
1323.11	24.81		
1323.91	30.18		
1324.71	15.93		
1325.51	53.7		
1326.31	19.14		
1327.11	-11.06		
1327.91	9.70999999999998		
1328.71	28.64		
1329.51	22.72		
1330.31	8.31		
1331.11	-3.58999999999998		
1331.91	1.17000000000002		
1332.71	-9.72000000000003		
1333.51	1.80000000000001		
1334.31	2.72000000000003		
1335.11	1.81999999999999		
1335.91	12.99		
1336.71	18.04		
1337.51	11.54		
1338.31	8.85000000000002		
1339.1	14.98		
1339.9	16.05		
1340.7	-1.51999999999998		
1341.5	6.11000000000002		
1342.3	31.21		
1343.1	63.4		
1343.9	12.05		
1344.7	57.45		
1345.5	48.76		
1346.3	109.02		
1347.1	184.25		
1347.9	519.24		
1348.7	976.18		
1349.5	365.85		
1350.3	131.89		
1351.1	118.95		
1351.9	81.26		
1352.7	90.75		
1353.5	133.73		
1354.3	108.87		
1355.1	53.97		
1355.89	85.17		
1356.69	48		
1357.49	57.2		
1358.29	31.08		
1359.09	54.87		
1359.89	58.02		
1360.69	34.2		
1361.49	28.47		
1362.29	56.5		
1363.09	13.75		
1363.89	19.48		
1364.69	23.96		
1365.49	28.31		
1366.29	25.11		
1367.09	6.83999999999998		
1367.89	14.77		
1368.69	-10.23		
1369.49	21.15		
1370.29	8.29000000000002		
1371.09	12.28		
1371.88	2.94999999999999		
1372.68	0.970000000000027		
1373.48	8.23000000000002		
1374.28	7.44		
1375.08	-17.31		
1375.88	32.05		
1376.68	8.42000000000002		
1377.48	-31.7		
1378.28	23.05		
1379.08	-9.00999999999999		
1379.88	15.21		
1380.68	-15.19		
1381.48	44.38		
1382.28	43.44		
1383.08	37.71		
1383.88	85.19		
1384.68	115.27		
1385.48	107.08		
1386.28	183.94		
1387.08	223		
1387.88	240.14		
1388.67	226.18		
1389.47	184.47		
1390.27	178.96		
1391.07	62.23		
1391.87	92.12		
1392.67	58.41		
1393.47	60.26		
1394.27	33.66		
1395.07	21.39		
1395.87	30.28		
1396.67	33.45		
1397.47	21.46		
1398.27	34.52		
1399.07	34.02		
1399.87	32.65		
1400.67	3.97000000000003		
1401.47	31.06		
1402.27	22.17		
1403.07	35.63		
1403.87	54.06		
1404.66	63.72		
1405.46	25.8		
1406.26	26.12		
1407.06	38.54		
1407.86	9.81999999999999		
1408.66	30.8		
1409.46	40.01		
1410.26	23.28		
1411.06	48.37		
1411.86	-11.33		
1412.66	3.02999999999997		
1413.46	34.06		
1414.26	23.41		
1415.06	-7.42000000000002		
1415.86	1.44999999999999		
1416.66	19.11		
1417.46	-5.39999999999998		
1418.26	34.77		
1419.06	10.88		
1419.86	41.05		
1420.65	12.7		
1421.45	43.71		
1422.25	33.45		
1423.05	8.55000000000001		
1423.85	-3.44		
1424.65	48.43		
1425.45	42.3		
1426.25	41.78		
1427.05	26.7		
1427.85	37.41		
1428.65	56.02		
1429.45	90.65		
1430.25	42.96		
1431.05	84.79		
1431.85	73.87		
1432.65	62.57		
1433.45	61.66		
1434.25	47.74		
1435.05	28.42		
1435.85	45.44		
1436.65	13.81		
1437.44	-3.77999999999997		
1438.24	29.09		
1439.04	9.72000000000003		
1439.84	9.07999999999999		
1440.64	-19.14		
1441.44	34.55		
1442.24	-0.569999999999993		
1443.04	27.31		
1443.84	33.37		
1444.64	16.63		
1445.44	10.19		
1446.24	-24.39		
1447.04	15.46		
1447.84	9.44999999999999		
1448.64	-3.48000000000002		
1449.44	-26.57		
1450.24	20.1		
1451.04	9.11000000000002		
1451.84	-3.27999999999997		
1452.64	25.54		
1453.43	5.60000000000002		
1454.23	-11.36		
1455.03	43.25		
1455.83	-55.45		
1456.63	5.81999999999999		
1457.43	-3.89999999999998		
1458.23	-20.58		
1459.03	59.99		
1459.83	-4.37000000000001		
1460.63	1.69999999999999		
1461.43	7.73000000000002		
1462.23	46.36		
1463.03	-25.96		
1463.83	-8.57999999999999		
1464.63	45.12		
1465.43	-24.17		
1466.23	37.09		
1467.03	4.16000000000003		
1467.83	-10.53		
1468.63	-27.99		
1469.43	10.86		
1470.22	9.31		
1471.02	7.89999999999998		
1471.82	27.66		
1472.62	-21.95		
1473.42	-6.52999999999997		
1474.22	-31.49		
1475.02	-16.57		
1475.82	0.29000000000002		
1476.62	4.44999999999999		
1477.42	-23.35		
1478.22	-16.6		
1479.02	4.11000000000001		
1479.82	1.36000000000001		
1480.62	15.79		
1481.42	6.36000000000002		
1482.22	-18.2		
1483.02	-15.13		
1483.82	-17.4		
1484.62	-1.91000000000003		
1485.42	-6.74000000000001		
1486.21	15.79		
1487.01	13.74		
1487.81	19.84		
1488.61	-14.78		
1489.41	-19		
1490.21	4.68000000000001		
1491.01	-26.7		
1491.81	-22.55		
1492.61	-15.71		
1493.41	-22.79		
1494.21	-7.56		
1495.01	-7.48000000000002		
1495.81	-41.72		
1496.61	8.94		
1497.41	-10.51		
1498.21	30.81		
1499.01	1.56999999999999		
1499.81	7.58999999999998		
1500.61	-4.12000000000001		
1501.41	6.14999999999998		
1502.21	8.5		
1503	-6.52999999999997		
1503.8	-21.92		
1504.6	-5.30000000000001		
1505.4	-24.42		
1506.2	9.52999999999997		
1507	-34.84		
1507.8	-15.69		
1508.6	-15.17		
1509.4	-9.75		
1510.2	-26.15		
1511	-2.35000000000002		
1511.8	-26.23		
1512.6	5.67000000000002		
1513.4	-9.48000000000002		
1514.2	3.18000000000001		
1515	-41.46		
1515.8	-14.65		
1516.6	-69.98		
1517.4	25.98		
1518.2	-18.54		
1518.99	-28.29		
1519.79	-35.53		
1520.59	20.46		
1521.39	-3.02999999999997		
1522.19	-16.11		
1522.99	6.44999999999999		
1523.79	-15.49		
1524.59	-3.5		
1525.39	-10.69		
1526.19	-31.79		
1526.99	-18.23		
1527.79	-3.74000000000001		
1528.59	-28.87		
1529.39	-15.55		
1530.19	24.48		
1530.99	22.03		
1531.79	-8.32999999999999		
1532.59	-34.68		
1533.39	26.44		
1534.19	4.32999999999998		
1534.99	-15.48		
1535.78	3.93000000000001		
1536.58	-12.92		
1537.38	30.28		
1538.18	26.2		
1538.98	-2.19999999999999		
1539.78	-26.83		
1540.58	-27.51		
1541.38	3.81		
1542.18	-13.56		
1542.98	-23.38		
1543.78	-1.20999999999998		
1544.58	-38.08		
1545.38	5.48000000000002		
1546.18	5.31999999999999		
1546.98	22.67		
1547.78	11.06		
1548.58	-3.27999999999997		
1549.38	-8.56		
1550.18	-25.36		
1550.98	-21.16		
1551.77	-8.13		
1552.57	-3.04000000000002		
1553.37	-9.13999999999999		
1554.17	16.58		
1554.97	-16.3		
1555.77	5.92000000000002		
1556.57	-27.16		
1557.37	8.48000000000002		
1558.17	0.240000000000009		
1558.97	8.85000000000002		
1559.77	23.02		
1560.57	17.75		
1561.37	-12.77		
1562.17	-2.30000000000001		
1562.97	11.96		
1563.77	6.25		
1564.57	-18.59		
1565.37	3.26999999999998		
1566.17	-53.92		
1566.97	5.69999999999999		
1567.76	-13.88		
1568.56	-18.73		
1569.36	-13.58		
1570.16	-0.430000000000007		
1570.96	9.32999999999999		
1571.76	-1.89999999999998		
1572.56	-11.89		
1573.36	7.73000000000002		
1574.16	14.95		
1574.96	2.12		
1575.76	18.38		
1576.56	16.96		
1577.36	10.53		
1578.16	-1.56		
1578.96	8.64999999999998		
1579.76	23.96		
1580.56	22.71		
1581.36	21.32		
1582.16	-1.55000000000001		
1582.96	14.39		
1583.76	12.54		
1584.55	10.14		
1585.35	14.87		
1586.15	-12.69		
1586.95	-11.89		
1587.75	9.82999999999999		
1588.55	15.92		
1589.35	-11.75		
1590.15	2.75		
1590.95	8.50999999999999		
1591.75	28.94		
1592.55	38.25		
1593.35	-7.81		
1594.15	1.64999999999998		
1594.95	-9.43000000000001		
1595.75	11.95		
1596.55	-14.67		
1597.35	38.95		
1598.15	35.46		
1598.95	16.33		
1599.75	14.91		
1600.54	43.9		
1601.34	4.61000000000001		
1602.14	22.47		
1602.94	28.96		
1603.74	28.88		
1604.54	10.24		
1605.34	34.05		
1606.14	33.72		
1606.94	41.83		
1607.74	30.86		
1608.54	-4.98000000000002		
